|
Produktdetails:
|
Vorbildlicher Name: | Polarisationserhaltender optischer Zirkulator | Konfigurations-Art: | Mini-tube-/ABSkasten |
---|---|---|---|
Wellenlänge: | 850nm zu 1528nm | Faser-Art: | P.M.-Pandafaser |
Polarisations-Modus-Streuung (ps): | 0,1 | Kanalabstand: | 15nm |
Material: | Edelstahl | PDL (DB): | ≤ 0,05 |
Standardgrößen-Isolator-Maße (Millimeter): | Ø5.5 × 35 | Faser-Verbindungsstück: | LC/PC, SC/UPC, FC/UPC usw. |
Hervorheben: | optischer Isolator der hohen Leistung 1550nm,polarisationserhaltender optischer Zirkulator 1550nm,Isolator 1550nm in der Glasfaser |
Hoher polarisationserhaltender optischer Zirkulator des Löschungs-Verhältnis-1550nm
Basisdaten:
Der polarisationserhaltende optische Zirkulator (hohes Löschungsverhältnis) ist eine passive Komponente, die auf dem Faraday-Effekt basiert, mittelt Lichtsignale von einem Hafen dem folgenden aufeinander folgenden Hafen mit dämpfungsärmem über, aber gleichzeitig blockiert jedes helle Getriebe zum vorhergehenden Hafen. Indem es polarisationserhaltende Faser (PMF) verwendet, ist es in der Lage, den gleichen Zustand der Polarisation (BESCHWICHTIGUNGSMITTEL) der Lichtsignale beizubehalten.
Der polarisationserhaltende optische Portzirkulator 3 (hohes Löschungsverhältnis) kann an Langsamachse und linearer Polarisation der Schnellachse arbeiten oder gerade überträgt einen DirektionsPolarisationszustand in nur einer Richtung und blockiert den orthogonalen Zustand in beiden Richtungen.
Optischer Isolator Benefit&Features:
Certification&Compliance:
Specfication&Technoloy-Parameter:
Parameter | Einheit | Einzelnes Stadium | Doppelstadium | ||||
Grad | -- | P | P | ||||
Wellenlänge | Nanometer | C-Band: 1528~1564nm; 1310±15nm | |||||
Einfügungsdämpfung (DB) (Maximum) (23℃) | DB | 0,5 | 0,6 | 0,6 | 0,7 | ||
TDL | DB | 0,1 | 0,15 | 0,1 | 0,15 | ||
Isolierung (Min.) (23℃) | DB | 30 | 30 | 46 | 46 | ||
PDL | DB | 0,1 | 0,15 | 0,1 | 0,15 | ||
PMD | ps | 0,05 | 0,05 | 0,05 | 0,05 | ||
In-/OutRückflussdämpfung | DB | 60/60 | 60/55 | 60/60 | 60/60 | ||
Maximale optische Energie | MW | 500 | |||||
Betriebstemperatur | ℃ | -10~+65 | |||||
Lagertemperatur | ℃ | -40~+85 | |||||
Paket | Nanometer | Φ52x32 |
Einrichtungs-Informationen:
ISO | X | XX | X | XX | XX | XX | M | |
PID: Polarisation unabhängig, Doppel-stadium PISL: Niedrige Polarisationsmodusstreuung |
31:1310nm 55:1550nm |
P: P-Grad : Ein Grad |
09:0.9mm 025:0.25mm | 0.5:0.5m 1.0:1.0m | FC: FC/UPC Fa: FC/APC 0: kein Verbindungsstück |
M: Φ52x32mm | ||
Art | Wellenlänge | Grad | Faser-Durchmesser. | Faser-Länge | Verbindungsstück | Verpackende Größe |
Optische Isolator-Anwendung:
Geehe-Fabrik-Service:
Ansprechpartner: Ms. Yu Ying
Telefon: +86 15727094728